Tuesday, October 19, 2010
New Poll
I'm finally getting around to posting results and new polls. The results of the last poll are:
How many siblings do you have?
0 - 4 people (5%)
1 - 15 people (21%)
2 - 16 people (22%)
3 - 13 people (18%)
4 - 6 people (8%)
5 - 3 people (4%)
6 - 2 people (2%)
7 - 3 people (4%)
8 - 4 people (5%)
9 - 0 people (0%)
10 - 1 people (1%)
11 - 1 people (1%)
12 - 0 people (0%)
13 - 0 people (0%)
14 - 0 people (0%)
15 or more - 2 people (2%)
I was pleasantly surprised to see 2 people had 15 or more siblings!
Time for two new polls, on books and television.
How many siblings do you have?
0 - 4 people (5%)
1 - 15 people (21%)
2 - 16 people (22%)
3 - 13 people (18%)
4 - 6 people (8%)
5 - 3 people (4%)
6 - 2 people (2%)
7 - 3 people (4%)
8 - 4 people (5%)
9 - 0 people (0%)
10 - 1 people (1%)
11 - 1 people (1%)
12 - 0 people (0%)
13 - 0 people (0%)
14 - 0 people (0%)
15 or more - 2 people (2%)
I was pleasantly surprised to see 2 people had 15 or more siblings!
Time for two new polls, on books and television.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment